Glasvezel en carbon profielen

 

 

Onze webshop

   

 

wenst u iets op de site te zoeken klik op het vergrootglas

 

Vanhooren Polyesters Brugge   Oostendesteenweg 99   8000 Brugge


 

 

   tel: 050/31.68.99      fax 050/31.61.42
animat.gif (10877 bytes)         
wenst u meer informatie of prijzen:

e-mail ons : Vanhooren Polyesters Brugge

 

 

 

 

Wij zijn in juli en augustus enkel open van 9h tot 13u op ander uren moet u een afspraak maken

     Klik op het Facebook logo om onze projecten te bekijken 

 

 

                         

 

Start

 

 

Carbon staven
       

Carbon-fibre rod pultruded

  • maat tolerantie : 0.05 mm
  • warmte bestendig tot ca. : 155°C
  • vezel volume : 60 %
  • diameter 6,12,14 en 16 mm op aanvraag

 

techn gegevens van carbon staven

Carbon Staven buitenmaat in mm lengte in mm gewicht in gram
600045-1 0,28 1000 0,1
600050-1 0,5 1000 0,3
600055-1 0,7 1220 0,6
600056-1 0,85 1000 0,78
600060-1 1 1000 1,1
600065-1 1,3 1000 1,2
600075-1 1,5 1000 2,7
600075-2 1,5 2000 5,4
600080-1 2 1000 4,85
600080-2 2 2000 9,7
600085-1 2,5 1000 7,5
600090-1 3 1000 10,9
600090-2 3 2000 21,8
600095-1 4 1000 19,5
600095-2 4 2000 39
600097-1 5 1000 30
600097-2 5 2000 60
600100-5 6 1000 43,5
600100-6 6 2000 87
600105-4 8 1000 77,5
600105-5 8 2000 155
600110-4 10 1000 122
600110-5 10 2000 244
600115-5 12 1000 174,5
600115-6 12 2000 349
600125-5 14 1000 237,5
600130-5 16 1000 310
600130-6 16 2000 620
600140-5 20 1000 487,5

 

Carbon buis
 

VEC tube, pultruded

 
  • maat tolerantie : 0.05 mm
  • warmte bestendig tot ca. : 155°C
  • vezel volume : 60 %

 

 

 

 

techn gegevens van carbon buizen

 

Carbon buis binnen maat in mm buitenmaat in mm lengte in mm gewicht in gram
604070-3 0.3 0.7 1000 0,4
604100-5 0.5 1 1000 0,8
604150-7 0.7 1.5 1000 2
604210-0 1 2 1000 3,5
604251-5 1.5 2 1000 4,6
604302-0 2 3 1000 5,6
604402-5 2,5 4 1000 12
604402-52 2,5 4 2000 24
604403-0 3 4 1000 8,5
604504-0 4 5 1000 11
604504-02 4 5 2000 22
600604-1 4 6 1000 17
600604-2 4 6 2000 34
600705-1 5 7 1000 28
600705-2 5 7 2000 56
600806-1 6 8 1000 34
600806-2 6 8 2000 68
600907-1 7 9 1000 37
600907-2 7 9 2000 74
601008-1 8 10 1000 43,6
601008-2 8 10 2000 87,2
601210-1 10 12 1000 53,3
601210-2 10 12 2000 106,6
601412-1 12 14 1000 63
601412-2 12 14 2000 126,6
601614-1 14 16 1000 72,71
601614-2 14 16 2000 145,42
601816-1 16 18 1000 82,41
601816-2 16 18 2000 164,82
602018-1 18 20 1000 104,5
602018-2 18 20 2000 186
602421-1 21 24 1000 165
602421-2 21 24 2000 330
612118-2 18 21 2000 287
612421-2 21 24 2000 330
612623-2 23 26 2000 360
612624-2 24 26 2000 245
612724-2 24 27 2000 375
612826-1 26 28 1000 131.5
612826-2 26 28 2000 263
612926-2 26 29 2000 404
613028-1 28 30 1000 141
613028-2 28 30 2000 282
613128-2 28 31 2000 434
614036-2 36 40 1800 670
614238-2 38 42 1800 706

 

Carbon halfrond profiel
 

 

 

 

 
  • maat tolerantie : 0.05 mm
  • warmte bestendig tot ca. : 155°C
  • vezel volume : 60 %

techn gegevens van carbon halfrond profiel

Carbon halfrond buitenmaat in mm lengte in mm gewicht in gram
620013-1 1,4 1000 1,2
620014-1 2 1000 2,4
620015-1 3 1000 5,3
620016-1 4 1000 9,4

 

Carbon rechthoek plat profiel
 

 

 

 
  • maat tolerantie : 0.05 mm
  • warmte bestendig tot ca. : 155°C
  • vezel volume : 60 %

techn gegevens van carbon rechthoek profiel

Carbon rechthoek plat maat in mm lengte in mm gewicht in gram
610305-1 1x0,4 1000 0,55
610306-1 2x0,4 1000 1,1
610307-1 3x0,4 1000 1,65
610308-1 3x0,8 1000 3,7
610309-1 6x0,8 1000 7,7
610310-1 8x0,8 1000 10,2

 

Carbon trapezium profiel
 

 

 

 
  • maat tolerantie : 0.05 mm
  • warmte bestendig tot ca. : 155°C
  • vezel volume : 60 %

techn gegevens van carbon trapezium profiel

Carbon trapezium maat in mm lengte in mm gewicht in gram
605160-6 b=1,6/d1=0,6/d2=0,4 1000 1,1
605300-7 b=3/d1=0,7/d2=0,5 1000 2,7
605380-9 b=3,8/d1=0,85/d2=0,6 1000 4,2

 

tech. gegevens van telescopische buis

Glasvezel telescopische buis maat in mm lengte in mm gewicht in gram
6111016-1 2-7 925 10
611016-2 7,5-15 1000 31
611016-3 16-20 1110 77
611016-4 21-24,5 1110 101
611016-5 27-28,5 1110 124
611016-6 31-32 1110 160
611016-7 34,5-35,5 1110 180
611016-8 38-39,5 1110 238
611016-9 42-43 1110 251

 

Glasvezel telescopische mast
 

 

 

 
  • maat tolerantie : 0.05 mm
  • warmte bestendig tot ca. : 155°C
  • vezel volume : 60 %

 

Glasvezel telescopische mast maat in mm lengte in m gewicht in gram
6111015-0   10 1500
6111015-1 verlengstuk buis 1m 1  

 

Technische Fiche glasvezel profiel

Technische Fiche carbon profiel